http://www.ebif.at/index.php?nav_id=35
A magyar csapat idén:
![]() |
![]() ![]() |
![]() |
Katalin Veszeli![]() |
| Eross Zoltan Peter |
![]() |
![]() ![]() |
![]() |
Katalin Veszeli![]() |
| Eross Zoltan Peter |



| Best Board | |||
| #1: |
#2: |
#3: |
#4: |
| Fair Play Trophy | |||
| #1: |
|||
| Best Captain | |||
| #1: | |||
| Rank | Team Name | Rounds Played | Rounds Won | Rounds Tied | Rounds Lost | Points Won | Tie Brk 1 | Tie Brk 2 | Tie Brk 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 7 | 4 | 3 | 0 | 11 | 140 | 19 | 52 |
| 2 | Bulgaria | 7 | 4 | 3 | 0 | 11 | 124 | 19 | 50 |
| 3 | United States | 7 | 4 | 2 | 1 | 10 | 120 | 18 | 51 |
| 4 | Germany | 7 | 3 | 4 | 0 | 10 | 111 | 17 | 46 |
| 5 | Czech Republic | 7 | 4 | 1 | 2 | 9 | 122 | 18 | 57 |
| 6 | Canada | 7 | 2 | 5 | 0 | 9 | 116 | 18 | 50 |
| 7 | Austria | 7 | 4 | 1 | 2 | 9 | 105 | 17 | 49 |
| 8 | Sweden | 7 | 3 | 3 | 1 | 9 | 105 | 16 | 47 |
| 9 | United Kingdom | 7 | 3 | 3 | 1 | 9 | 98 | 17 | 40 |
| 10 | Australia | 7 | 3 | 3 | 1 | 9 | 86 | 15 | 44 |
| 11 | Russian Federation | 7 | 3 | 2 | 2 | 8 | 108 | 15 | 56 |
| 12 | Finland | 7 | 1 | 6 | 0 | 8 | 102 | 16 | 51 |
| 13 | Latvia | 7 | 3 | 2 | 2 | 8 | 97 | 16 | 48 |
| 14 | Norway | 7 | 1 | 6 | 0 | 8 | 94 | 15 | 47 |
| 15 | Netherlands | 7 | 3 | 2 | 2 | 8 | 93 | 14 | 48 |
| 16 | Turkey | 7 | 3 | 2 | 2 | 8 | 92 | 17 | 45 |
| 17 | Greece | 7 | 2 | 4 | 1 | 8 | 87 | 16 | 38 |
| 18 | Poland | 7 | 2 | 4 | 1 | 8 | 75 | 14 | 43 |
| 19 | Spain | 7 | 3 | 2 | 2 | 8 | 70 | 14 | 42 |
| 20 | Iran | 7 | 2 | 3 | 2 | 7 | 93 | 14 | 50 |
| 21 | Denmark | 7 | 2 | 3 | 2 | 7 | 89 | 15 | 47 |
| 22 | Moldova | 7 | 2 | 3 | 2 | 7 | 87 | 14 | 49 |
| 23 | Argentina | 7 | 3 | 1 | 3 | 7 | 76 | 14 | 41 |
| 24 | Switzerland | 7 | 3 | 1 | 3 | 7 | 76 | 13 | 51 |
| 25 | Israel | 7 | 3 | 1 | 3 | 7 | 64 | 14 | 39 |
| 26 | Lithuania | 7 | 2 | 2 | 3 | 6 | 82 | 13 | 42 |
| 27 | Romania | 7 | 2 | 2 | 3 | 6 | 77 | 14 | 45 |
| 28 | South Africa | 7 | 2 | 2 | 3 | 6 | 77 | 13 | 50 |
| 29 | Hungary | 7 | 2 | 2 | 3 | 6 | 72 | 14 | 39 |
| 30 | Belgium | 7 | 2 | 2 | 3 | 6 | 72 | 13 | 51 |
| 31 | Italy | 7 | 2 | 2 | 3 | 6 | 56 | 12 | 39 |
| 32 | France | 7 | 2 | 2 | 3 | 6 | 54 | 11 | 45 |
| 33 | Jamaica | 7 | 2 | 2 | 3 | 6 | 52 | 11 | 42 |
| 34 | Ukraine | 7 | 2 | 1 | 4 | 5 | 58 | 13 | 38 |
| 35 | Bosnia-Herzegovina | 7 | 2 | 1 | 4 | 5 | 53 | 12 | 38 |
| 36 | Croatia | 7 | 2 | 1 | 4 | 5 | 49 | 11 | 47 |
| 37 | Panama | 7 | 2 | 1 | 4 | 5 | 45 | 9 | 41 |
| 38 | New Zealand | 7 | 1 | 2 | 4 | 4 | 57 | 10 | 40 |
| 39 | Belarus | 7 | 1 | 2 | 4 | 4 | 53 | 12 | 41 |
| 40 | Peru | 7 | 1 | 2 | 4 | 4 | 42 | 10 | 35 |
| 41 | Brazil | 7 | 1 | 2 | 4 | 4 | 26 | 7 | 43 |
| 42 | Macedonia | 7 | 0 | 0 | 7 | 0 | 25 | 5 | 32 |
Hungary
| ||
| Captain: | Zoltan Illyes | |
| Position #1: | Laszlo Mike | |
| Position #2: | Zsolt Pocsai | |
| Position #3: | Jozsef Mertl | |
| Position #4: | Adam Farkas | |
| Alternate: | Zoltan Illyes | |




| Rank | Team Name | Rounds Played | Rounds Won | Rounds Tied | Rounds Lost | Points Won | Tie Brk 1 | Tie Brk 2 | Tie Brk 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 11 | 114 | 18 | 46 | |
| 2 | 7 | 4 | 2 | 1 | 10 | 148 | 18 | 57 | |
| 3 | 7 | 4 | 2 | 1 | 10 | 120 | 17 | 52 | |
| 4 | 7 | 3 | 4 | 0 | 10 | 115 | 16 | 49 | |
| 5 | 7 | 4 | 2 | 1 | 10 | 109 | 17 | 49 | |
| 6 | 7 | 4 | 1 | 2 | 9 | 120 | 19 | 49 | |
| 7 | 7 | 3 | 3 | 1 | 9 | 110 | 16 | 49 | |
| 8 | 7 | 2 | 5 | 0 | 9 | 104 | 16 | 45 | |
| 9 | 7 | 3 | 3 | 1 | 9 | 93 | 15 | 49 | |
| 10 | 7 | 4 | 1 | 2 | 9 | 74 | 15 | 43 | |
| 11 | 7 | 2 | 4 | 1 | 8 | 112 | 16 | 57 | |
| 12 | 7 | 2 | 4 | 1 | 8 | 103 | 15 | 49 | |
| 13 | 7 | 2 | 4 | 1 | 8 | 95 | 14 | 49 | |
| 14 | 7 | 2 | 4 | 1 | 8 | 92 | 15 | 46 | |
| 15 | 7 | 3 | 2 | 2 | 8 | 90 | 14 | 47 | |
| 16 | 7 | 4 | 0 | 3 | 8 | 73 | 15 | 39 | |
| 17 | 7 | 2 | 3 | 2 | 7 | 87 | 15 | 47 | |
| 18 | 7 | 1 | 5 | 1 | 7 | 86 | 14 | 45 | |
| 19 | 7 | 2 | 3 | 2 | 7 | 85 | 14 | 44 | |
| 20 | 7 | 2 | 3 | 2 | 7 | 67 | 13 | 44 | |
| 21 | 7 | 2 | 3 | 2 | 7 | 58 | 13 | 38 | |
| 22 | 7 | 2 | 2 | 3 | 6 | 87 | 14 | 54 | |
| 23 | 7 | 2 | 2 | 3 | 6 | 70 | 11 | 52 | |
| 24 | 7 | 2 | 2 | 3 | 6 | 65 | 13 | 40 | |
| 25 | 7 | 2 | 2 | 3 | 6 | 63 | 12 | 45 | |
| 26 | 7 | 2 | 2 | 3 | 6 | 60 | 14 | 39 | |
| 27 | 7 | 1 | 4 | 2 | 6 | 34 | 11 | 31 | |
| 28 | 7 | 1 | 3 | 3 | 5 | 77 | 13 | 46 | |
| 29 | 7 | 1 | 3 | 3 | 5 | 58 | 12 | 37 | |
| 30 | 7 | 1 | 3 | 3 | 5 | 58 | 10 | 41 | |
| 31 | 7 | 1 | 3 | 3 | 5 | 53 | 12 | 37 | |
| 32 | 7 | 1 | 3 | 3 | 5 | 50 | 12 | 33 | |
| 33 | 7 | 1 | 3 | 3 | 5 | 49 | 11 | 39 | |
| 34 | 7 | 0 | 4 | 3 | 4 | 46 | 9 | 42 | |
| 35 | 7 | 2 | 0 | 5 | 4 | 45 | 10 | 41 | |
| 36 | 7 | 0 | 3 | 4 | 3 | 50 | 10 | 38 | |
| 37 | 7 | 0 | 3 | 4 | 3 | 39 | 9 | 34 |