Még június 30-áig lehet regisztrálni a júli 14-16-ai pardubicei backgammon versenyre:
https://www.czechopen.net/en/backgammon/
Viszont arra számítsatok, hogy már nincsenek sokan, mint régebben.
Még június 30-áig lehet regisztrálni a júli 14-16-ai pardubicei backgammon versenyre:
https://www.czechopen.net/en/backgammon/
Viszont arra számítsatok, hogy már nincsenek sokan, mint régebben.
score: 7 pip: 50 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 56 score: 6 | ||||||||||||||||
| XGID=-EEC------A------b--bcAdd-:0:0:-1:00:6:7:0:9:10 | ||||||||||||||||
| Analyzed in XG Roller+ | No double | Double/Take |
| Player Winning Chances: | 81,21% (G:0,90% B:0,00%) | 81,21% (G:1,04% B:0,00%) |
| Opponent Winning Chances: | 18,79% (G:0,04% B:0,00%) | 18,79% (G:0,08% B:0,00%) |
| Cubeless Equities | +0,641 | +1,971 |
| Cubeful Equities | ||
| No double: | +0,774 (-0,226) | |
| Double/Take: | +1,489 (+0,489) | |
| Double/Pass: | +1,000 | |
| Best Cube action: Double / Pass | ||
score: 6 pip: 160 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 136 score: 0 | ||||||||||||||||
| XGID=ab-BBBCABa----a--bbbbb-AB-:0:0:-1:00:0:6:0:9:10 | ||||||||||||||||
| Analyzed in XG Roller+ | No double | Double/Take |
| Player Winning Chances: | 72,18% (G:25,10% B:1,50%) | 72,12% (G:25,51% B:1,60%) |
| Opponent Winning Chances: | 27,82% (G:10,73% B:1,25%) | 27,88% (G:10,56% B:1,21%) |
| Cubeless Equities | +0,571 | +0,831 |
| Cubeful Equities | ||
| No double: | +0,483 | |
| Double/Take: | +0,003 (-0,480) | |
| Double/Pass: | +1,000 (+0,517) | |
| Best Cube action: No double / Take | ||
| Percentage of wrong pass needed to make the double decision right: 32,5% | ||
score: 6 pip: 93 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 55 score: 0 | ||||||||||||||||
| XGID=-H-E-------a----Bbbccd----:1:1:1:00:0:6:0:9:10 | ||||||||||||||||
| Analyzed in XG Roller+ | No redouble | Redouble/Take |
| Player Winning Chances: | 62,32% (G:0,46% B:0,00%) | 62,28% (G:0,48% B:0,00%) |
| Opponent Winning Chances: | 37,68% (G:4,49% B:0,13%) | 37,72% (G:4,40% B:0,14%) |
| Cubeless Equities | +0,225 | +0,816 |
| Cubeful Equities | ||
| No redouble: | +0,572 (-0,244) | |
| Redouble/Take: | +0,816 | |
| Redouble/Pass: | +1,000 (+0,184) | |
| Best Cube action: Redouble / Take | ||
1 Jan Štastna 2 Jiří Olejníček 3 Eva Žižková 4 Luboš Vencl 5 Zdeněk Žižka 6 Bastian Schmidt 7 Vladimír Suchý 8 Tamaz Gongadze
Place Name Feder Score Minor Buch. M-Buch. 1 Zdeněk Žižka CZE 6 54.0-23.0 30.0 21.0 2 Jiří Olejníček CZE 6 59.0-36.0 21.0 15.5 3 Luboš Vencl CZE 6 55.0-34.0 28.0 19.0 4 Bastian Schmidt GER 5 55.0-34.0 25.0 17.0 5 Jan Šťastna CZE 5 54.0-38.0 25.5 18.0 6 Vladimír Suchý CZE 5 56.0-48.0 33.5 24.0 7 Tamaz Gongadze CZE 4 49.0-37.0 23.5 16.0 8 Eva Žižková CZE 4 54.0-43.0 23.0 17.5 ------------------------------------------------------------------------------- 9 Pavla Vidanová CZE 4 55.0-46.0 28.5 20.5 10 Martin Žižka CZE 4 48.0-44.0 23.5 16.0 11 Jürgen Scherling GER 4 46.0-45.0 30.5 21.5 12 Leoš Fiala CZE 4 43.0-42.0 29.5 23.0 13 Lukáš Jankovský CZE 4 48.0-50.0 24.5 17.0 14 Zoltan Kovacs HUN 3 55.0-50.0 19.5 12.0 15 Zoltan Illyes HUN 3 51.0-47.0 30.5 23.0 16 Tomáš Kosička CZE 3 45.0-44.0 25.0 17.5 17 Matthias Kuehnel GER 3 42.0-50.0 19.0 14.5 18 Gerald Schäfer GER 3 38.0-51.0 20.0 14.5 19 Marcus Daum GER 3 43.0-57.0 26.5 19.0 20 Jiří Vala CZE 3 30.0-45.0 23.5 17.0 21 Lutz Steuer GER 2 42.0-51.0 27.0 18.5 22 Katalin Veszeli HUN 2 44.0-54.0 24.0 17.0 23 Erik Lautzus GER 2 37.0-50.0 18.0 12.5 24 Martin Filipi CZE 2 31.0-50.0 19.0 14.5 25 Jan Brousek CZE 1 28.0-58.0 23.5 16.0
No. Players Nation Wins -------------------------------------------------------------------- 1 Zoltan Illyes + Zoltan Kovacs HUN 4 2 Jan Šťastna + Lukáš Jankovský CZE 2 3 Eva Žižková + Katalin Veszeli CZE/HUN 2 4 Luboš Vencl + Pavla Vidanová CZE 1 5 Zdeněk Žižka + Martin Žižka CZE 1
K.O. System -------------------------------------- 1 Jan Štastna CZE 2 Zoltan Kovacs HUN 3-4 Zdeněk Žižka CZE 3-4 Lukáš Jankovský CZE
| Friday | 17th July | 16.00 - 17.00 | registration |
| 17.30 - 21.00 | 1st-3rd rounds | ||
| Saturday | 18th July | 09.00 - 14.00 | 4th-7th rounds |
| 14.00 - 17.00 | quarter-finals, semi-finals, final, 3rd place game | ||
| 14.00 - 17.00 | Speed Gammon | ||
| 17.30 | results announcement |
| Sunday | 19th July | 09.30 - 10.00 | registration |
| 10.00 - 16.00 | tournament | ||
| 16.30 | results announcement |
Place Name Feder Score Minor Buch. 1 Jan Šťastna CZE 6 56.0-32.0 28.0 2 Luboš Vencl CZE 5 49.0-30.0 21.0 3 Eva Žižková CZE 7 63.0-33.0 29.0 4 Jiří Straňák CZE 5 58.0-37.0 28.5 5 Gerald Schaefer GER 5 59.0-41.0 28.0 6 Pavla Vidanová CZE 5 57.0-42.0 25.0 7 Zdeněk Žižka CZE 4 53.0-36.0 26.0 8 Pavel Balcar CZE 4 55.0-42.0 24.0 --------------------------------------------------------------------- 9 Jiří Olejníček CZE 4 51.0-42.0 29.0 10 Martin Šesták CZE 4 47.0-42.0 21.5 11 Lutz Steuer GER 4 53.0-49.0 20.0 12 Bastian Schmidt GER 4 40.0-39.0 31.0 13 Matthias Kuehnel GER 4 50.0-50.0 33.0 14 Juergen Scherling GER 4 47.0-49.0 23.0 15 Tomáš Kosička CZE 4 40.0-47.0 28.0 16 Pavel Zaoral CZE 3 42.0-38.0 22.5 17 Lukáš Jankovský CZE 3 46.0-44.0 24.0 18 Pavel Frič CZE 3 51.0-50.0 20.0 19 Zoltan Kovacs HUN 3 46.0-45.0 23.0 20 Jan Černý CZE 3 39.0-43.0 27.0 21 Steffen Koetz GER 3 45.0-56.0 21.0 22 Frank Grosse PAR 3 40.0-51.0 30.0 23 Bela Molnar HUN 3 42.0-55.0 27.0 24 Marek Vydržel CZE 2 46.0-52.0 18.0 25 JIří Vala CZE 2 42.0-56.0 21.0 26 Huijdji See NED 2 39.0-54.0 26.0 27 Luděk Mejzr CZE 1 18.0-32.0 16.5 28 Jan Brousek CZE 1 34.0-54.0 19.5 29 Denis Rashitov RUS 1 19.0-58.0 22.0 30 Kateřina Hubková CZE 0 8.0-36.0 15.5 Final Jan Šťastna - Luboš Vencl 13:1 3rd Place Eva Žižková - Jiří Straňák 9:0 Semifinals Luboš Vencl - Eva Žižková 11:9 Jan Šťastna - Jiří Straňák 11:2 Quarterfinals Eva Žižková - Pavel Balcar 11:3 Luboš Vencl - Gerald Schaefer 11:7 Jiří Straňák - Pavla Vidanová 11:5 Jan Šťastna - Zdeněk Žižka 11:3
1. Vencl-Venclová 2. Žižka-Žižka 3. Šťastna-Žižková 4. HUNGARY
| Friday | 11th July | 16.00 - 17.00 | registration |
| 17.30 - 21.00 | 1st-3rd rounds | ||
| Saturday | 12th July | 09.00 - 14.00 | 4th-7th rounds |
| 14.00 - 15.30 | semi-finals | ||
| 15.30 - 17.00 | final, 3rd place game | ||
| 17.30 | results announcement |
| Sunday | 13th July | 09.30 - 10.00 | registration |
| 10.00 - 16.00 | tournament | ||
| 16.30 | results announcement |
score: 3 pip: 135 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 126 score: 2 | ||||||||||||||||
| XGID=aaBB--CAB---bC---bBe-bb---:0:0:1:00:2:3:0:9:10 | ||||||||||||||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 66,47% (G:28,65% B:0,70%) | 66,63% (G:29,45% B:0,76%) |
| Opponent Winning Chances: | 33,53% (G:10,43% B:0,59%) | 33,37% (G:10,76% B:0,86%) |
| Cubeless Equities | +0,513 | +1,079 |
| Cubeful Equities | ||
| No double: | +0,747 (-0,184) | ±0,010 (+0,737..+0,757) |
| Double/Take: | +0,931 | ±0,017 (+0,914..+0,948) |
| Double/Pass: | +1,000 (+0,069) | |
| Best Cube action: Double / Take | ||
| Rollout details | ||
| 1296 Games rolled with Variance Reduction. Dice Seed: 315844 Moves: 3-ply, cube decisions: XG Roller | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 100,0% | |
| Duration: 51 minutes 44 seconds | ||
score: 1 pip: 152 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 161 score: 2 | ||||||||||||||||
| XGID=-b--B-D-B--AeD---a-bbb--aB:0:0:-1:00:2:1:0:9:10 | ||||||||||||||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 64,01% (G:32,43% B:1,44%) | 64,32% (G:33,05% B:1,42%) |
| Opponent Winning Chances: | 35,99% (G:9,90% B:0,83%) | 35,68% (G:10,20% B:1,19%) |
| Cubeless Equities | +0,531 | +1,164 |
| Cubeful Equities | ||
| No double: | +0,793 (-0,185) | ±0,013 (+0,780..+0,807) |
| Double/Take: | +0,978 | ±0,018 (+0,960..+0,996) |
| Double/Pass: | +1,000 (+0,022) | |
| Best Cube action: Double / Take | ||
| Rollout details | ||
| 1676 Games rolled with Variance Reduction. Dice Seed: 14486298 Moves: 3-ply, cube decisions: XG Roller | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 99,3% | |
| Duration: 57 minutes 56 seconds | ||
score: 1 pip: 73 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 119 score: 2 | ||||||||||||||||
| XGID=---bBBCCB----B------A-fdc-:1:1:1:00:2:1:0:9:10 | ||||||||||||||||
| Analyzed in Rollout | No redouble | Redouble/Take |
| Player Winning Chances: | 79,60% (G:20,00% B:0,57%) | 81,11% (G:20,21% B:0,82%) |
| Opponent Winning Chances: | 20,40% (G:1,78% B:0,01%) | 18,89% (G:2,56% B:0,01%) |
| Cubeless Equities | +0,789 | +1,527 |
| Cubeful Equities | ||
| No redouble: | +0,983 (-0,017) | ±0,003 (+0,980..+0,987) |
| Redouble/Take: | +1,336 (+0,336) | ±0,011 (+1,325..+1,346) |
| Redouble/Pass: | +1,000 | |
| Best Cube action: Redouble / Pass | ||
| Rollout details | ||
| 648 Games rolled with Variance Reduction. Dice Seed: 46279678 Moves and cube decisions: 4-ply | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 100,0% | |
| Duration: 36 minutes 15 seconds | ||
score: 1 pip: 79 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 89 score: 0 | ||||||||||||||||
| XGID=-BBCBBB----------cbcadB-b-:0:0:-1:00:0:1:0:9:10 | ||||||||||||||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 74,85% (G:1,84% B:0,02%) | 75,07% (G:1,63% B:0,01%) |
| Opponent Winning Chances: | 25,15% (G:1,78% B:0,04%) | 24,93% (G:1,75% B:0,04%) |
| Cubeless Equities | +0,499 | +1,066 |
| Cubeful Equities | ||
| No double: | +0,791 (-0,104) | ±0,004 (+0,787..+0,796) |
| Double/Take: | +0,895 | ±0,008 (+0,888..+0,903) |
| Double/Pass: | +1,000 (+0,105) | |
| Best Cube action: Double / Take | ||
| Rollout details | ||
| 1296 Games rolled with Variance Reduction. Dice Seed: 79870115 Moves: 3-ply, cube decisions: XG Roller | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 100,0% | |
| Duration: 5 minutes 43 seconds | ||
![]() |
| 1, 3, 4 |
![]() |
| 1, 2, 5 |
score: 3 pip: 81 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 120 score: 2 | ||||||||||||||||
| XGID=-BCBB-B--------b-bbbBbcBb-:0:0:-1:00:2:3:0:7:10 | ||||||||||||||||
| Analyzed in XG Roller++ | No double | Double/Take |
| Player Winning Chances: | 77,62% (G:15,88% B:0,38%) | 77,72% (G:15,87% B:0,39%) |
| Opponent Winning Chances: | 22,38% (G:1,97% B:0,04%) | 22,28% (G:2,05% B:0,03%) |
| Cubeless Equities | +0,743 | +1,826 |
| Cubeful Equities | ||
| No double: | +0,970 (-0,030) | |
| Double/Take: | +1,533 (+0,533) | |
| Double/Pass: | +1,000 | |
| Best Cube action: Double / Pass | ||