is Player 2 score: 1 pip: 140 |
||||||||||||||||
7 point match | ||||||||||||||||
pip: 162 score: 3 is Player 1 |
||||||||||||||||
XGID=a-aBaBBAB-----bBAb-cBbb-aA:0:0:1:00:3:1:0:7:10 | ||||||||||||||||
on roll, cube action? |
Analyzed in XG Roller+ | No double | Double/Take |
Player Winning Chances: | 62,38% (G:22,52% B:1,49%) | 62,12% (G:22,55% B:1,58%) |
Opponent Winning Chances: | 37,62% (G:13,64% B:0,62%) | 37,88% (G:13,80% B:0,65%) |
Cubeless Equities | +0,399 | +0,919 |
Cubeful Equities | ||
No double: | +0,487 | |
Double/Take: | +0,339 (-0,149) | |
Double/Pass: | +1,000 (+0,513) | |
Best Cube action: No double / Take | ||
Percentage of wrong pass needed to make the double decision right: 18,4% |
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
Biztos voltam benne, hogy jó dupla lesz, de kiderült, hogy nem.
Gondolom előbb vissza kell jönni, hogy ez dupla legyen. 9 dobással nem tudok bejönni a 36-ból
-----
Aztán egy ilyen:
.
is Player 2 score: 4 pip: 130 |
||||||||||||||||
7 point match | ||||||||||||||||
pip: 108 score: 0 is Player 1 |
||||||||||||||||
XGID=-aC-bBDaB---ABAa---bbb-bb-:1:-1:1:53:0:4:0:7:10 | ||||||||||||||||
to play 53 |
1. | XG Roller+ | 14/9 12/9 | eq: +0,501 | |||
|
||||||
2. | XG Roller+ | 14/11 12/7* | eq: +0,341 (-0,160) | |||
|
||||||
3. | XG Roller+ | 13/10 12/7* | eq: +0,193 (-0,308) | |||
|
||||||
4. | XG Roller+ | 14/6 | eq: +0,026 (-0,476) | |||
|
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
Az ellenfélnek van egy ötpontos háza. 11 dobással üt vissza a sorompóról, ami nagyon sok. Nem éri meg ütni.
-----
is Player 2 score: 0 pip: 73 |
||||||||||||||||
7 point match | ||||||||||||||||
pip: 65 score: 2 is Player 1 |
||||||||||||||||
XGID=-ADC-CBb--B---------bcbcc-:0:0:1:00:2:0:0:7:10 | ||||||||||||||||
on roll, cube action? |
Analyzed in XG Roller++ | No double | Double/Take |
Player Winning Chances: | 75,98% (G:0,34% B:0,00%) | 75,99% (G:0,33% B:0,00%) |
Opponent Winning Chances: | 24,02% (G:0,25% B:0,00%) | 24,01% (G:0,24% B:0,00%) |
Cubeless Equities | +0,520 | +1,001 |
Cubeful Equities | ||
No double: | +0,721 (-0,091) | |
Double/Take: | +0,811 | |
Double/Pass: | +1,000 (+0,189) | |
Best Cube action: Double / Take |
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
Egy blitz dupla:
is Player 2 score: 0 pip: 155 |
||||||||||||||||
7 point match | ||||||||||||||||
pip: 141 score: 0 is Player 1 |
||||||||||||||||
XGID=aB--BaB-BA--dD---cAdb---A-:0:0:1:00:0:0:0:7:10 | ||||||||||||||||
on roll, cube action? |
Analyzed in Rollout | No double | Double/Take |
Player Winning Chances: | 59,32% (G:29,60% B:0,44%) | 59,64% (G:30,23% B:0,35%) |
Opponent Winning Chances: | 40,68% (G:11,25% B:0,74%) | 40,36% (G:11,34% B:1,01%) |
Cubeless Equities | +0,370 | +0,783 |
Cubeful Equities | ||
No double: | +0,499 | ±0,013 (+0,486..+0,511) |
Double/Take: | +0,485 (-0,013) | ±0,019 (+0,466..+0,504) |
Double/Pass: | +1,000 (+0,501) | |
Best Cube action: No double / Take | ||
Percentage of wrong pass needed to make the double decision right: 2,5% | ||
Rollout details | ||
1296 Games rolled with Variance Reduction. Dice Seed: 60579178 Moves: 3-ply, cube decisions: XG Roller | ||
Double Decision confidence: | 87,4% | |
Take Decision confidence: | 100,0% | |
Duration: 44 minutes 26 seconds |
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
Kilenc bábu van a zónában, ami kevés, ráadásul az ellenfél megcsinálta az ötös pontját is.
1 megjegyzés:
Mindazonáltal megjegyezném, hogy a double/no double hibahatáron belül van. Én dupláznék, főleg gyengébb ellenfél ellen de agresszívan is játszom.
Megjegyzés küldése